Airtel Uganda has today switched on 29 new masts in 12 districts as part of their commitment to deliver exceptional customer experience on the Airtel network that customers have been accustomed to.
ALSO READ: Simba Telecom to boost its market presence this year
The additional masts are part of the growing physical and virtual infrastructure of Airtel’s 100% 4G network that covers the country from border to border. This is also part of Airtel’s commitment to building a robust smartphone network a platform on which they have been able to grow digital and financial inclusion in Uganda. The network supports the delivery of affordable data, voice, and financial services across the country.
The 12 districts where Airtel Uganda has deployed include; Kampala, Hoima, Kabarole, Jinja, Bushenyi, Luwero, Gulu, Mbarara, Moroto, Wakiso, Rukungiri, and Isingiro. See the full list of the 4G sites below.
| No | Site Name | Region | District | On Air Actual |
|---|---|---|---|---|
| 1 | Old Taxi Park | Kampala | Kampala | 13-01-23 |
| 2 | Buhanika | West 2 | Hoima | 14-11-22 |
| 3 | Kabende | West 2 | Kabarole | 21-11-22 |
| 4 | Serwada Zone | Kampala | Kampala | 16-12-22 |
| 5 | Nile Vocational | East 1 | Jinja | 02-11-22 |
| 6 | Masese Ward | East 1 | Jinja | 04-01-23 |
| 7 | Kizinda | West 1 | Bushenyi | 30-11-22 |
| 8 | Bukuma | Central 1 | Luwero | 25-11-22 |
| 9 | Bar-Dege | North | Gulu | 02-12-22 |
| 10 | MUST Kihumuro | Central 1 | Mbarara | 31-12-22 |
| 11 | Moroto Town | North | Moroto | 14-11-22 |
| 12 | Makenke B | Central 1 | Mbarara | 17-11-22 |
| 13 | Mbaguta St. | Central 1 | Mbarara | 07-12-22 |
| 14 | Bubuli | Central 1 | Wakiso | 08-11-22 |
| 15 | Kyeyagalile | Kampala | Wakiso | 16-12-22 |
| 16 | Rwakabengo | West 1 | Rukungiri | 26-12-22 |
| 17 | Arena Mall IBS | Kampala | Kampala | 09-12-22 |
| 18 | Bukuluggi | Kampala | Kampala | 17-11-22 |
| 19 | Nagatude | Kampala | Kampala | 09-11-22 |
| 20 | Kisozi ranch | Kampala | Kampala | 13-01-23 |
| 21 | Tropical Mall | Kampala | Kampala | 05-01-23 |
| 22 | AkiBua Rd | Kampala | Kampala | 12-01-23 |
| 23 | Mulago RoundAbt | Kampala | Kampala | 05-11-22 |
| 24 | Bandali Rise | Kampala | Kampala | 29-11-22 |
| 25 | Nakivale Camp | Central 1 | Isingiro | 09-11-22 |
| 26 | Bajja | Central 1 | Luwero | 21-12-22 |
| 27 | Busega Kabaale | Kampala | Kampala | 14-01-23 |
| 28 | Kyaliwajjala UNIK | Kampala | Wakiso | 15-01-23 |
| 29 | Nsooba | Kampala | Kampala | 14-01-23 |
As a technology enabler, Airtel Uganda has supported the country’s digitization agenda as envisaged in the Uganda vision 2040. The telecom boasts of a growing network of over 2,500 masts that are 5G ready, and an expanding fiber network across the country, especially in the Capital City.
The new sites improve customer lives and catalyze the empowerment of small and medium-sized enterprises to access affordable voice, data, and financial services without differentiation.
The new sites will enable the expansion, adoption, and usage of ICTs in the country’s transformative sectors such as education, health, and agriculture. Farmers can now access agricultural information to improve their farm productivity, and teachers and students are able to use online platforms to teach and expand their learning experiences. Business owners can utilize the voice, airtel money, and data options on Airtel to operate their businesses more efficiently.
While commissioning the latest towers the Networks Director, Mr. Agarwal Rajesh, expressed gratitude to the Towers partners like ATC and Ubuntu involved in this project. “Under the Parish Development Model, the country is focused on transforming the parishes and creating opportunities for the people. Airtel Uganda is pleased to support these efforts by building and deploying a Smartphone Network that is complementary to these efforts” Rajesh concluded.

