Monthly price changes for Taxify are not a new phenomenon– in fact, we think the constant revision in fares is a strategy that seems to be working out for the new riding hail app. This month, Taxify has given its riders 25% discount on vehicles and 50% off for their Boda rides in order to grow the number of customers and also retain existing ones.
Today’s price revision reverts the new structure announced on 7th February to one they earlier announced at the start of January, touting a 25% reduction in fares.
The new fares on vehicles are UGX 550 Per KM, UGX 50 Per Minute, a Base fare of UGX 1,000 and a minimum fare of UGX 3,500. See all price revisions since launch below.
Pricing (UGX) | At Launch | November 17 | December 17 | Early January 18 | Late January 18 | February 18 | (New) March 18 |
---|---|---|---|---|---|---|---|
Base Fare | 950 | 650 | 900 | 1,000 | 1,100 | 1,000 | 1,000 |
Per KM | 600 | 350 | 600 | 750 | 750 | 750 | 550 |
Per minute | 150 | 80 | 100 | 110 | 150 | 110 | 110 |
Minimum Fare | 4,500 | 3,000 | 4,000 | 4,500 | 4,500 | 4,500 | 3,500 |
Ride Cancellation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
For those who prefer taking a Boda, the new fares are UGX 175 Per KM, UGX 50 Per Minute, a Base fare of UGX 150 and a minimum fare of UGX 1,000. See all price revisions since launch below.
Pricing (UGX) | Launch (Feb '18) | March '18 |
---|---|---|
Base Fare | 500 | 150 |
Per kilometer | 400 | 175 |
Per minute | 70 | 50 |
Minimum fare | 1,000 | 1,000 |
When companies compete aggressively on pricing at the end of the day, riders and drivers benefit the most.