Most of us have come to know StarTimes Uganda as a digital pay TV company and of late, the company is spreading its wings and now selling smartphones. Completely covered with a thirteen– months warranty, the company wants to ensure that you get your money’s worth and you are covered in case of any damage on the phone. StarTimes has introduced five Dual SIM smartphones including the entry-level smartphones; Solar Mini and P40 and mid-level smartphones the Planet Note, Nova 5 and Solar 5, clearly sinking its feet into the Uganda’s low-end mobile market to compete with the likes of Tecno, Infinix and iDroid. All phones are sold with a free Flip covers, power banks and Micro SD cards.
The pricing of these StarTimes phones is interesting, as none of the phones goes beyond the UGX 500,000 mark. The entry-level Solar Mini and P40 smartphones cost UGX 201, 000 and UGX 241,000 respectively and the the mid-level smartphones the Planet Note, Nova 5 and Solar 5 go for UGX 325,00, UGX 257,000 and UGX 421,000 respectively. The company is promising after-sales service centers in Kampala, Ndeba, Katwe, Kansanga, Jinja, Masaka and Mbarara at all Star Times Branches. That is not all, StarTimes Uganda will also introduce two 4G capable phones soon, the Faith 1 and Mars M1 both running Android 5.1 . Check out the detailed Specs and pricing below.
StarTimes Uganda SmartPhones
| Specs | P40 | Planet Note | Solar 5 | Solar Mini | Nova 5 |
|---|---|---|---|---|---|
| Network Band | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G |
| Operating system | Android 4.2 | Android 4.3 | Android 4.4 | Android 4.4 | Android 4.4 |
| Camera | 8MP AF Back Camera & 0.3 MP front camera | 8MP AF Back Camera & 2 MP front camera | 13MP Back Camera & 5 MP front camera | 8MP AF Back Camera & 2 MP front camera | 8MP AF Back Camera & 2 MP front camera |
| Connectivity | Dual SIM dual standby ,GPS/ BT/ Wifi | Dual SIM dual standby ,GPS/ BT/ Wifi | Dual SIM dual standby ,GPS/ BT/ Wifi | Dual SIM dual standby ,GPS/ BT/ Wifi | Dual SIM dual standby ,GPS/ BT/ Wifi |
| CPU frequency | 1.3GHz Dual-core | 1.3GHz Quad-core | 1.3GHz Quad-core | 1.3GHz Quad-core | 1.2GHz Quad-core |
| Battery | 1450mAh, Li-ion | 2400mAh, Li-ion | 2200mAh, Li-ion | 1500mAh, Li-ion | 2500mAh, Li-ion |
| Dimension | 124.5*62.7*10.8mm | 155.3*78.8*8.5mm | 155.3*78.8*8.5mm | 120.5*64.3*10.3mm | 143*72.5*9.3mm |
| ROM: 4 GB RAM: 512 MB | 4 GB | 8 GB | 8 GB | 4 GB | 8 GB |
| RAM | 512 MB | 1 GB | 1 GB | 512 MB | 1 GB |
| Internet SD Support | Yes, Up to 32GB | Yes, Up to 32GB | Yes, Up to 32GB | Yes, Up to 32GB | Yes, Up to 32GB |
| Display size | 4.0” Material: IPS 480*800(WVGA) | 5.5” Material: IPS 540*960(qHD) | 5.0” Material: IPS 540*960(qHD) | 4.0” Material: TN 480*800(WVGA) | 5” Material: IPS 480*854(FWVGA) |
| Gifts | 8GB SD card & back cover | 8GB SD card & Back cover | Power bank & Selfie stick | 8GB SD card & Back cover | Back cover |
| Cost | UGX 241,000 | UGX 325,000 | UGX 421,000 | UGX 201,000 | UGX 257,000 |
Coming soon
| Faith 1 (4G) | Mars M1 | |
|---|---|---|
| Network Band | 2G/3G/4G: FDD-LTE 4G 1/3/7/20 | 2G/3G/4G: FDD-LTE 4G 1/3/7/21 |
| Operating system | Android 5.1 | Android 5.1 |
| Camera | 13MP Back Camera & 8 MP front camera | 5MP Back Camera & 2 MP front camera |
| Connectivity | Dual SIM dual standby ,GPS/ BT/ Wifi | Dual SIM dual standby ,GPS/ BT/ Wifi |
| CPU frequency | 1.5GHz Octa-core | 1.3GHz Quad-core |
| Battery | 3000mAh, Li-ion | 2400mAh, Li-ion |
| Dimension | 149.5*76.8*8.6mm | 143*72*8.5mm |
| ROM: 4 GB RAM: 512 MB | 16 GB | 8 GB |
| RAM | 2 GB | 1 GB |
| Internet SD Support | Yes, Up to 32GB | Yes, Up to 32GB |
| Display size | 5.5” Material: IPS 720*1280(HD) | 5” Material: IPS 540*960(qHD) |
| Gifts | Back cover | Back cover |
| Cost | Coming Soon | Coming Soon |



