All telecom and broadcasting companies in Uganda are regulated by the Uganda Communications Commission (UCC), so firms submit their applications based on the new licensing regime. Top of the list of applicants is C Squared Limited formally Google Uganda, which previously applied for a Regional Public Service Provider (RPSP) license and now is applying to become a national provider with the National Public Service Provider (NPSP).
Another notable applicant is Simbanet Uganda Limited. The firm is requesting UCC for two licenses; Regional Public Infrastructure Provider (central) and National Public Service Provider. Pastor Bujjingo Aloysious’s Salt FM, which wants to expand to new places like; Jinja, Fort Portal, Kampala, Mubende, and Mbale, is applying for a Commercial Radio Broadcasting license.
The applicant below has applied to the Uganda Communications Commission (UCC) for a license to provide services indicated against their respective name:
Name of Applicant | Share Holders | Shareholding percentage | Address | Type of Service | Area of operation | |
1. | C Squared Limited | 1. C Squared Link Holding Limited 2. C Squared (U) Holdings | 99.9% 0.1% | Unit B3/B4,Plot 7-11 Buganda Road P.O.Box 461 Kampala | National Public Service Provider | National |
2. | Tasky Technical Solutions (Tasky Television) | 1. Mr. Ssengooba Abubaker Yawe 2. Ms. Nantege Mary Yawe | 95% 5% | Plot 702 Bwaise- Nabweru Road Miriam Building Kawempe Division P.O Box 778 Kampala | Content Service Provider | National |
3. | Bushenyi FM Limited (BFM 92.2 MHz) | 1. Mr. Didas Murasanyi 2. Mr. Tumwine Jonas 3. Mr. Tumusiime Julius 4. Mr. Kiberu Charles Nsubuga 5. Mr. Amanya Jordan 6. Mr. Ahimbisibwe Milton 7. Mrs Kabesiime Mary B | 14.3% 14.3% 14.3% 14.3% 14.3% 14.3% 14.3% | Tank Hill Bushenyi P.O Box 325 Bushenyi | Commercial Radio Broadcasting | Bushenyi |
4. | Simbanet Uganda Limited | 1. Simbanet.Com Ltd 2. Wananchi Group Holdings Limited | 90% 10% | DTB Center, 13th Floor, Kampala Road, Opposite Charm Towers P.O Box 28237 Kampala | Regional Public Infrastructure Provider (central) | Central Region |
5. | Simbanet Uganda Limited | 1. Simbanet.Com Ltd 2. Wananchi Group Holdings Limited | 90% 10% | DTB Center, 13th Floor, Kampala Road, Opposite Charm Towers P.O Box 28237 Kampala | National Public Service Provider | National |
6. | Kyoga Media Services (Kyoga FM) | 1. Ms. Amule Doreen Ruth 2. Mr. Opio Tonny Dickin 3. Mr. Adupa Ongwench | 65% 15% 20% | Amolatar H/Q B cell, Inomo ward Amolatar Tow | Community Radio Broadcasting | Amolator |
7. | Salt FM Limited (Omunyo) Salt FM 98.2 Jinja Salt FM 90.3 Fort Portal Salt FM 107.0 Kampala Salt FM95.0 Mubende 102.6 FM Mbale | Pastor Bujjingo Aloysious- | 100% | Plot 11410 Sir Albert Cook Road Rubaga P.O Box 2542 Kampala | Commercial Radio Broadcasting | Jinja Fort Portal Kampala Mubende Mbale |
8. | Super Station Inc Limited Super FM 88.5 Kampala | 1. Simon Mwesigwa 2. Juliet Nantogo | 50% 50% | Plot 477 Rubaga Hill P.O Box 14031 Mengo | Commercial Radio Broadcasting | Kampala Kabale |
9. | Karuguza Development Radio Limited KDR FM 1003. FM | 1. Matia Kasaija 2. Emely Kugonza | Limited by Guarantee | P.O Box 75 Kirembo Hill Kibaale Town Council Kibaale | Commercial Radio Broadcasting | Kibaale |
10. | Gulu University (GBS FM) | Established by Act of Parliament | Gulu University P.O Box 166 Gulu District | Low power radio | Gulu | |
11. | Hoima Liberty Limited (Liberty FM 89.0 ) | 1. Mr. Kiiza Edward 2. Mr. Kiiza Joan 3. Mr. Mwesigwa | 50% 25% 25% | Ambassador House Kampala Road 2nd Floor Entrance D | Commercial Radio Broadcasting | Hoima |
12. | Rainbow Media Corporation (Rainbow Radio 88.2 FM) | 1. David Rupiny 2. Jane Piwun 3. Terry Mugisa Ripiny 4. Keith Mungujakisa | 70% 20% 5% 5% | Located Along Anyiri Road Behind Leosim Hotel Next to Nebbi Town P.O Box 50 Nebbi | Commercial Radio Broadcasting | Nebbi |
13. | Trinity Broadcasting Services Limited (TBS TV) | 1. Muwanguzi Kato 2. Ssengooba Richard | 95% 5% | P.O Box 10219 Kampala | Regional Public Service Provider License | Central |
The Commission is therefore seeking the opinion and/or comments from the public, if any, about the respective applicants’ eligibility for the licenses they have applied for within a period of fourteen (14) days from the 25th May 2022.