In line with the president’s directive to scale down the population of vendors trading in the markets by allowing only sale of foodstuffs in order to curb the spread of Covid-19, Kampala City Council Authority (KCCA) has put in place a mechanism for delivery of essential commodities to homes.
This method of shopping is being encouraged by KCCA because it will reduce congestion in markets. Markets are areas of mass concentration, which favor transmission of the virus. Secondly, it will ensure a constant supply of food and other essential commodities to the consumer in a safe and orderly manner.
KCCA has done this now that we are in a total lock-down of sorts, now that the livelihood of vendors will not be severely affected.
1. Home Delivery Options
KCCA has recommend the following are the options available for the public to choose from
- If you have a regular market vendor from whom you have been buying food, you can generate your list, request her/him to do the shopping for you and get the boda boda guy to deliver the items home.
- If you have a regular person who has been shopping for you, you can continue using that one but get a reliable transporter to deliver the items to your home.
- If you have no regular contact in the market but need assistance on how to do shopping without physically going to the market, you can contact any of the market leaders whose numbers have been listed below.
- There is also the option of boda bodas operating under digital transport (Uber, Jumia, Safeboda, Bolt etc.). KCCA has has come out inform the public that they have engaged these companies and they are ready to continue providing online purchase and delivery of food and other essential commodities.
In light of the above,KCCA is encouraging the public to use online options as much as possible to minimize interface with other people and enhance safety for both market vendors and the general public.
2. Payment
KCCA advises that payment by mobile money will be the preferred mode of payment.
3. Supply of food to the city
The city authority is encouraging egular suppliers of food to the city to continue bringing food into the city to ensure there is a regular and adequate supply to the homes
4. Online glossary options
5. Safe Guard
Its high priority that approved Standard Operating Procedures (SOPs) shoule be observed during the entire transaction process to ensure minimum/no contact and safety.
All KCCA recommended contacts per Market
| Market | Name | Title/Section | Contacts |
|---|---|---|---|
| Wandegeya | Derick Kulubya | Market Publicity | 0782580893 |
| Grace Akiki | Vegetable Section | 0701990543 | |
| Mugisha Herbert | Fish Section | 0752816490 | |
| Susan Nabakiibi | Team Leader Cooked Food | 0776947114 | |
| Nakasero | Semakula Abdul | Restaurants/Vegetables | 0757686813 |
| Asiimwe Deo | Chicken/Meat Section | 0776488030 | |
| Sempijja Bismak | Security Leader | 0701594141 | |
| Asiimwe Stephen | Chicken/Irish & Sweet potatoes | 0750792264 | |
| Atedu Florence | Cereals | 0776312675 | |
| Nakawa | Ruth Namuyiga | Section Leader Matooke | 0701618537 |
| Apio Veronica | Produce Section | 0706103615 | |
| Sula Kizito | Market Boda Boda Leader | 0754504907 | |
| Mpoza William | Fruits | 0702417339 | |
| Catherine Nanzige | Fruits | 0702246380 | |
| Busega | Bugembe Charles | Produce Section | 0753015626 |
| Disan Kiryowa | Publicity/Matooke | 0704810808 | |
| Magala Francis | Fish Section | 0753487910 | |
| NalwangaLwanga | Matooke Section Leader | 0702846701 | |
| Kabunga Yasin | Produce Section | 0752805072 | |
| St Balukudembe | Luzinda Jamada | Fruits Section | 0701837593 |
| Mugenyi Robinson | Produce Section | 0772419956 | |
| Nakayemba Jacent | Ingredients | 0752401026 | |
| Nabirye Jane | Tomato/Onion Section | 0752620318 | |
| Senyodwa Jackson | 0772346234 | ||
| Kiwanuka Dan | Cooked Food Section | 0752529416 | |
| Dan Kasasa | 0788590499 | ||
| Sewalu Suleiman | Matooke Section | 0782648026 | |
| Ssenyonjo Livingstone | Tomatoes/Vegetables | 0776800701 | |
| Usafi | Stephen Sentongo | Fresh Produce Section | 0772413283 |
| Namukangula Mansul | Cowpeas/Beans | 0704903915 | |
| Kalanzi Grace | Cowpeas/Beans | 0755660228 | |
| Jackson Tumulamye | Matooke Section | 0705702685 | |
| Nansubuga Tina | Fruits and Tomatoes | 0750004636 | |
| Bugolobi | Mata Thierry | Fruits & Vegetables | 0770880504 |
| Oliva Nyakaisiki | Matooke Section | 0772556273 | |
| Tumwine Geofrey | Cereals | 0772856190 | |
| Zikusoka Mbazira | Cereals | 0772521126 | |
| Balikulungi Lilian | Fruits & Vegetables | 0757059516 | |
| Muluya | Badru Katende | Market | 0753877628 |
| Bivamuntuyo | Sula Gidongo | Vice Chairman | 0759570477 |
| Kambaki Emma | Produce Section | 0774506281 | |
| Nakirinya Betty | Cereals | 0703063668 | |
| Zaituni Mukalakaasa | Matooke Section | 0703493843 | |
| Nkangi | Tomatoes/Onions | 0758543300 | |
| Nsereko | Fruits | 0753535501 | |
| Mutebi Kajubi | Amula Bwogi | Market Chairman | 0706125014 |
| Freedom | Saidi | Market Chairman | 0751983192 |
| Bwaise 1 Mkt | Ssonko Lameck | Market Chairman | 0752433224 |
| Namuwongo 1 | Wayibi Geofrey | Market Chairman | 0774625439 |
| Namuwongo 2 | Ntege Adam | Market Chairman | 0782370210 |
| Ggaba Market | Sabiti Katuramu | Market Chairman | 0772337504 |
| Kabalagala Market | Nimanya Judith | Market Chairman | 0782710649 |
| Munyonyo (Mulungu) | Nakazz Saidi | Market Chairman | 0782943187 |
| Makindye Modern | Joseph Kalega | Market Chairman | 0774185748 |
| Makindye Namasole | Zzimbe John | Market Chairman | 0774423520 |
| Katwe | Yawe John | Market Chairman | 0772398224 |
| Bunga | Akello Dorcas | Market Chairman | 0708301935 |
| Natete | Donny Kabugo | Market Chairman | 0751953077 |
| Kibuye | Namisango Justine | Market Chairman | 0751665273 |
| Kasubi | Zzibu Ronald | Market Chairman | 0705578842 |
| Nakulabye | Sonko Lamek | Market Chairman | 0752433224 |
| Luzira Market | Doreen | Market Chairman | 0756275754 |
| Kitintale Market | Kigundu | Market Chairman | 0782528962 |
| Kiswa Market | Taremwa | Market Chairman | 0704969643 |

