The Huawei Mate 8 is now official, the is a 6-inch smartphone running Android 6.0 Marshmallow, will resemble the Nexus 6P at first glance but there is a turn off for many with this sleek device is Huawei’s skin, called EMUI or Emotion UI. It does its utmost to make you feel like you’re using an iPhone but drastically fails at taste. There’s no app drawer, the paged folders are straight out of iOS, and the camera app is near-identical.
At least in form, if not function. Huawei has stuffed the Mate 8’s camera full of features of varying usefulness. Toward the low end of that scale, we have Beauty Level, which brings the joys of Japanese photo booth manipulation to your phone and made me look like this.
When it comes to hardware, the Huawei Mate 8 is competent and premium without really standing out. Its metal frame is sharp-edged and solid, and its most conspicuous feature is the round fingerprint sensor on the rear — this looks a lot like the Nexus Imprint on the 6P, and works extremely quickly. Inside, the phone runs Huawei’s own Kirin 950 processor, has 3 or 4GB of RAM, and comes with a 4,000 mAh battery said to be good for two days’ continuous usage. There are no pricing details yet.
The Huawei Mate 8 spec sheet
1 | Display | 6-inch FHD IPS-NEO LCD display |
2 | Resolution | 1920x1080 resolution (368 ppi) |
3 | Camera | 16MP,Sony IMX298 sensor, ƒ/2.0, OIS |
4 | Camera resolution | 1080p resolution video; Slow Motion: 720p video at 120fps |
5 | Front-facing camera | 8MP ƒ/2.4 |
6 | Battery | 4,000 mAh fixed |
7 | Charging | Micro USB |
8 | Processor | HiSilicon Kirin 950 processor 4xA72 cores @ 2.3GHz + 4xA53 cores @ 1.8 GHz |
9 | GPU | Mali T880MP4 GPU, i5 co-processor |
10 | RAM | 3GB RAM/ 4GB RAM |
11 | Storage | 32 GB/ 64 or 128 GB |
12 | SIM | Dual SIM (microSD storage with 1 SIM in use) |
13 | Android OS | Android 6.0 Lollipop EMUI 4.0 user interface |
14 | 4G TDD LTE | Band38/39/40 4G |
15 | 4G FDD LTE | Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 |
16 | 3G UMTS: | 850/900/AWS/1900/2100MHz (Band6/19/5/8/4/2/1) |
17 | 2G GSM | SIM1:850/900/1800/1900MHz | SIM2:850/900/1800/1900MHz |
18 | Radio | FM Radio |
Image Credit: Verge