All telecom companies in Uganda are regulated by the Uganda Communications Commission (UCC) which recently reviewed, launched and reminded all telocs to submit in their applications based on the new licensing regime. The review entailed extending the scope of some existing licenses and introducing new license categories to address the emerging policy and industry concerns. The new framework is based on 5 key principals.
- Local Listing of shares (at least 20% on USE within two years of acquiring license )
- Structured renewal of licenses
- Number portability
- Spectrum Management
- National Coverage
The new licensing framework structure standardizes and reclassifies the existing and new telecoms into 5 licensing categories viz: National Telecom Operator (NTO), National Public Service Provider (NPSP), Regional Public Service Provider (RPSP), National Public Infrastructure Provider (NPIP) License and finally the Regional Public Infrastructure Provider (RPIP) License.
Here is a list of all telecom companies in Uganda as of 1st April 2020 who have applied for operational licenses under the new framework. See end of article for details of each License
No. | Operator Name | Current License |
1 | MTN Uganda Ltd | NTO |
2 | Uganda Telecom Limited | NTO |
3 | AIRTEL Uganda Ltd | PIP & PSP |
4 | Africell Uganda Ltd | PIP & PSP |
5 | Smile Communications Uganda Ltd | PIP & PSP |
6 | Tangerine Limited | PSP & PIP |
7 | Smart Telecom ltd | PSP & PIP |
8 | Roke Investments Ltd | PSP & PIP |
9 | Liquid Telecom Ltd (formerly Infocom) | PSP & PIP |
10 | Bandwidth & Cloud Service Group Ltd | PSP & PIP |
11 | Gilat Telecom Limited | PSP Voice & Data |
12 | Africa IBC Bids Info Technology Ltd | PSP-Capacity Resale |
13 | Hamilton Telecom Ltd | PSP- Voice & Data |
14 | Blue Crane Communications Ltd | PSP- Voice & Data |
15 | The National Information Technology Authority –Uganda (NITA-U) | PIP & PSP |
16 | Wanainchi Cable Ltd | PSP & PIP |
17 | BT Solutions Ltd | PSP-Capacity Resale |
18 | Satyam Technical Services Ltd | PSP Capacity Resale |
19 | TruIT (U) Ltd | PSP-Capacity Resale |
20 | Datanet.com LLC | PSP- Capacity Resale |
21 | Sombha Solutions Store Ltd | PSP-Voice & Data |
22 | i-way Africa(U)Ltd (Afsat Communications) | PSP & PIP |
23 | Seacom Uganda Ltd | PSP & PIP |
24 | SimbaNET Uganda Ltd | PSP & PIP |
25 | Sky Dot com Ltd | PSP Capacity Resale |
26 | Internet Solutions Uganda Ltd | PSP & PIP |
27 | WiAfrica Uganda Ltd | PSP & PIP |
28 | East African Broadband Services Limited. | PSP-Voice & Data |
29 | East Africa Radio Networks Ltd | PSP Voice & Data |
30 | American Tower Company Ltd(ATC) | PIP |
31 | Eaton Towers (U) Ltd | PIP |
32 | Uganda Electricity Transmission Co. Ltd (UETCL) | PIP |
33 | C-Squared Ltd | PIP |
NTO- Is a License to provide infrastructure services within the boundaries of Uganda it also gives the company to establish and operate telecommunications services
PSP- Regional License
Licensed to provide services to consumers in the specified licensed region(s)
PSP- National License
Establish and operate telecommunications services nationally (all defined geographic zones)
PIP- Regional License
Licensed to provide infrastructure services within the specified licensed zone(s)/ region(s)
PIP- National License
Licensed to roll out and provide infrastructure services nationally (all defined geographic zones)