The Uganda Communications Commission (UCC) has today released a list of 11 non-compliant FM Radio Stations. The radio stations listed below have not renewed their annual broadcasting licenses, neither have they paid the requisite license and spectrum fees in contravention of Section 27 and 43 of the Act. The communications regulator has instructed the Radio stations to immediately apply for renewal of their broadcasting licenses and pay all dues owed to the Commission with immediate effect.
These stations are further advised to adhere to this order within a period of 14 Calendar Days from the date of publication of this notice. UCC says that it shall not hesitate to carry out further enforcement actions without warning which shall include; but not be limited to withdrawal of spectrum frequency, revocation of broadcasting license, and confiscation of radio equipment and apparatus in accordance with Section 6 of the Act.
These radio stations include:
| Name of Company | Call Sign | Frequency | Location | |
|---|---|---|---|---|
| 1 | Nkabi Broadcasting Services Limited | Smart FM | 89.MHz | Jinja |
| 2 | Christian Life Ministries | Top FM | Kampala | |
| 3 | Western Broadcasting Services | Hits FM | 103.4MHz | Mbarara |
| 4 | Three Angels Broadcasting Network | 3ABN FM | Kampala | |
| 4 | Kamuli Broadcasting Services | Endhuba FM | 105.9 MHz | Kamuli |
| 5 | Rhino Communications Company | Rhino FM | 96.1MHz | Lira |
| 6 | Kyenjojo FM Radio Limited | Kyenjojo FM | 92.4MHz | Kibaale |
| 7 | Diocese of South Rwenzori | Messiah FM | 97.5MHz | Kasese |
| 8 | Seventh Day Adventist Association | Prime FM | 91.9 MHz | Kampala |
| 9 | Nora Media Group Limited | Choice FM | 92.1MHz | Gulu |
| 10 | Presbyterian Church of Uganda | Kapchorwa Trinity Radio | 94.1MHz | Kapchorwa |
| 11 | West Nile Broadcasting Services | WBN FM | 91.7MHz | Arua |

