2018 will forever be remembered as the year in which competition in the telecommunication sector intensified especially in the data segment that internet rates saw a significant reduction across the divide. Volumes were increased while prices somewhat remained constant and other players introduced new bundles with new volumes and attractive pricing.
It could still be a long call compared to other countries in the region but it is a positive welcome since the general data consumer now spends less on internet but actually gets more.
Today we look at the two giants in Uganda’s telecommunication sector and their respective mobile internet rates, some of which share the same pricing (But for what volume) while others are too good to be true but hey, they’re actually true.
How to subscribe
To subscribe for MTN data, one has to dial *150# and *175# on Airtel but everything else is pretty much the same as one has to go through a slew of data bundles categorised according to duration, stamped as daily, weekly, monthly and quarterly. Airtel goes ahead to include a yearly subscription though this one won’t be gotten over the *175# USSD codes, you have to go a notch higher and call customer care. Both Airtel and MTN recently ushered in new daily bundles to praise but today we dive dive deeper and stipulated above.
Ladies and gentlemen without further ado, allow was delve you into this mobile internet bundle comparisons between big yellow and big red, the two biggest telecommunication companies in Uganda currently.
Frequency | Price (UGX) | MTN Volume | Airtel Volume |
---|---|---|---|
Daily | 250 | 15MB | 10MB |
500 | 40MB | 40MB | |
1000 | 100MB | 100MB | |
2000 | 300MB | 300MB | |
3000 | 400MB (Valid for 3 days) | ||
5000 | 1GB | 1GB (Valid for 3 days) | |
Weekly | 2000 | 100MB | |
5000 | 500MB | 350MB | |
7000 | 1.5GB | 1GB | |
10000 | 850MB | ||
15000 | 3GB | ||
20000 | 5GB | 5GB | |
Monthly | 1500 | 25MB | 25MB |
5000 | 300MB | ||
5500 | 300MB | ||
10000 | 600MB | 700MB | |
15000 | 1.25GB | ||
20000 | 2GB | 1.75GB | |
30000 | 5GB | ||
50000 | 10GB | 12GB | |
60000 | 7GB | ||
75000 | 20GB | ||
90000 | 25GB | ||
100000 | 30GB | ||
105000 | 15GB | ||
225000 | 35GB | ||
150000 | 51GB | ||
550000 | 100GB | ||
Quaterly (3 Months) | 30000 | 2GB | |
39000 | 4GB | ||
75000 | 10GB | ||
78000 | 10GB | ||
130000 | 20GB | ||
150000 | 30GB | ||
450000 | 100GB | ||
Unlimited (30 Days) | 179000 | 1GB Per Day | 1GB Per Day |
330000 | 3GB Per Day | 3GB Per Day | |
99000 | 3GB Per Night | 3GB Per Night |
Of the two, Airtel seems to have various options at different price points but choice will double down to your preference as a consumer. In every category of daily, weekly, monthly and quarterly, Airtel seems to edge out MTN with many options to choose from, though the volumes actually vary.